Experience an outstanding operating temperature range. Cooling is possible even at an outside temperature of 46ºC and heating possible even at a freezing -15ºC.
Is it the uplifting of a cool gentle breeze or the exhilarating blast of cool wind on a hot day? Experience cooling comfort inspired by nature with the Panasonic AERO Series.
| Indoor Unit | CS-RZ71XKRW | |
| Outdoor Unit | CU-RZ71XKR | |
| Rated Capacity | Cool (kW) | 7.1 |
| Heat (kW) | 8.0 | |
| Capacity Range | Cool (kW) | 1.70 – 8.50 |
| Heat (kW) | 1.70 – 10.60 | |
| Air Flow | Cool (L/s) | 352 |
| Heat (L/s) | 367 | |
| Dehumid | (L/h) | 4.1 |
| Running Current | Cool / Heat (A) | 8.80 / 8.90 |
| Max Current | (A) | 14.8 |
| Power Input | Cool [min-max] (kW) | 2.06 (0.45-2.90) |
| Heat [min-max] (kW) | 2.09 (0.40-3.30) | |
| AEER / EER | (W/W) | 3.43 / 3.45 |
| ACOP / COP | (W/W) | 3.81 / 3.83 |
| Star Rating | Cool / Heat (Hot) | 3.5 / 3.5 |
| Cool / Heat (Average) | 3.5 / 2.5 | |
| Cool / Heat (Cold) | 3.5 / 2.0 | |
| TCSPF & HSPF Residential | TCSPF / HSPF (Hot Climate) | 5.37 / 5.15 |
| TCSPF / HSPF (Average Climate) | 5.10 / 4.45 | |
| TCSPF / HSPF (Cold Climate) | 5.40 / 3.83 | |
| TCSPF & HSPF Commercial | TCSPF / HSPF (Hot Climate) | 6.04 / 5.16 |
| TCSPF / HSPF (Average Climate) | 6.83 / 4.75 | |
| TCSPF / HSPF (Cold Climate) | 7.99 / 4.20 | |
| Sound Pressure Indoor | Cool – H / L / Q-Lo (dBA) | 49 / 37 / 34 |
| Heat – H / L / Q-Lo (dBA) | 48 / 37 / 34 | |
| Sound Pressure Outdoor | Cool – H / Q-Lo (dBA) | 54 / 49 |
| Heat – H / Q-Lo (dBA) | 54 / 49 | |
| Sound Power Indoor | Cool – H / L / Q-Lo (dB) | 65 / 53 / 50 |
| Heat – H / L / Q-Lo (dB) | 65 / 53 / 50 | |
| Sound Power Outdoor | Cool – H / Q-Lo (dB) | 68 / 63 |
| Heat – H / Q-Lo (dB) | 68 / 63 | |
| Weight | Indoor – (kg) | 13 |
| Outdoor – (kg) | 45 | |
| Dimensions | Indoor – H x W x D (mm) | 295 x 1040 x 244 |
| Outdoor – H x W x D (mm) | 695 x 875 x 320 | |
| Refrigerant Pipe Diameter | Liquid Side / Gas Side (mm) | 6.35 / 15.88 |
| Piping Extension Length | Min – Max (m) | 3 – 30 |
| Maximum Elevation Length | (m) | 20 |
| Pipe Length for Additional Gas | (m) | 10 |
| Additional Refrigerant | R32 (g/m) | 25 |
| Power Supply | Outdoor | |
| Operating Temperature Range | Outdoor – Cooling (˚C) | -10 – 46 |
| Outdoor – Heating (˚C) | -15 – 24 | |
| Refrigerant Type | R32 | |
Experience an outstanding operating temperature range. Cooling is possible even at an outside temperature of 46ºC and heating possible even at a freezing -15ºC.
Panasonic outdoor units are built to last in the harsh Australian environment. Internal components are built to withstand the damaging effects of salty air, dust, wind and rain.
Panasonic air conditioners are manufactured to ensure years of comfort. They even back their reliability by offering a full 5 year parts and labour warranty for both residential and commercial use.
Panasonic Air Conditioning is amongst the quietest in the world. Both their indoor and outdoor units have been engineered to ensure you get a peaceful night’s sleep.
Voltora Industries has been installing Panasonic split system units across Brisbane for years. Get in touch for more information or to make a booking.