The micro-processor gradually changes the room temperature, allowing you to sleep comfortably at night.
| Indoor Unit | ASTG18KMTC | |
| Outdoor Unit | AOTG18KMTC | |
| Rated Capacity | Cool (kW) | 5.0 |
| Heat (kW) | 6.0 | |
| Capacity Range | Cool (kW) | 1.0-6.5 |
| Heat (kW) | 1.05-8.7 | |
| Power Supply | (volts) | 240 |
| Phase-Frequency | (Ph-Hz) | 1-50 |
| Power Supply Attachment | Outdoor | |
| Running Current | Cool (Amps) | 5.1 |
| Heat (Amps) | 5.6 | |
| Running Current Range | Cool (Amps) | 5.1 – 5.6 |
| Heat (Amps) | 5.1 – 5.6 | |
| Power Input | Cool (kW) | 1.16 |
| Heat (kW) | 1.28 | |
| Power Input Range | Cool (kW) | 0.24-1.68 |
| Heat (kW) | 0.14-2.42 | |
| Moisture Removal | (l/hr) | 1.3 |
| E.E.R. | Cool | 4.31 |
| C.O.P. | Heat | 4.69 |
| Star Rating | Cool | 4 |
| Heat | 5 | |
| Fan Speed | 4 | |
| Air Circulation | Cool/Heat (l/s) | 283/283 |
| Compressor Type | DC Rotary | |
| Indoor Dimensions | (HxWxD mm) | 280×980×240 |
| Outdoor Dimensions | (HxWxD mm) | 716×820×315 |
| Indoor Weight | (kg) | 12.5 |
| Outdoor Weight | (kg) | 42 |
| I.U. Sound Pressure Level | (dBA@1mtr) | 46 |
| O.U. Sound Pressure Level | (dBA@1mtr) | 47 |
| O.U. Sound Power Level | (dBA) | 61 |
| Refrigerant Type | R32 | |
| Connection Pipe Sizes | Gas (mm) | 12.70 |
| Liquid (mm) | 6.35 | |
| Pre Charged Length | (m) | 15 |
| Minimum Pipe Length | (m) | 3 |
| Maximum Pipe Length | (m) | 30 |
| Maximum Pipe Height | (m) | 25 |
| Pipe Connection Methods | Flared | |
| Outdoor Operating Temp | Cool (⁰C) | -10 to 46 |
| Heat (⁰C) | -15 to 24 | |
The micro-processor gradually changes the room temperature, allowing you to sleep comfortably at night.
Should there be temporary loss of power, the unit will automatically restart itself in the same operating mode, once the power is restored.
Limits the maximum operation current, and performs operation with the power consumption suppressed.
With All DC, electricity loss is decreased and power consumption reduced.
The unit automatically switches between heating and cooling modes based on the temperature setting and room conditions.
Fine dust, invisible mold spores and harmful micro-organisms are absorbed onto the filter by static electricity and further growth is inhibited and deactivated by the polyphenol ingredient extracted from apples.
Voltora Industries has been installing Fujitsu split system units across Brisbane for years. Get in touch to book yours.